Maldives
Indian Ocean
- Stay:
- Up to 30 days
- Fee:
- Free

Explore destinations where Indian passport holders can travel with Visa on Arrival, visa-free entry or simplified entry facilities.
Planning an international trip shouldn’t always mean weeks of visa processing. Several destinations provide Indian passport holders with Visa on Arrival or simplified entry facilities, making spontaneous international travel easier.
Visa and entry regulations can change without prior notice. Eligibility may depend on passport validity, return tickets, hotel bookings, sufficient funds, travel history, residence permits, or valid visas from certain countries. Travellers should verify the latest immigration requirements before booking or travelling.
“Visa on Arrival” is often used loosely. An eVisa or ETA destination is not a Visa on Arrival destination — approval must be in hand before you board.
The visa is issued at the immigration counter after you land. A fee is normally payable on arrival.
The visa or entry stamp is issued on arrival at no cost, provided you meet the entry conditions.
No visa is required for a short visit. Immigration still records your entry and may ask for supporting documents.
Instead of a visa, immigration issues a visitor's permit at the border once you satisfy the entry checks.
Arrival entry is available only if specific conditions are met first — for example an approved hotel booking, sponsor or designated airport.
Approval must be obtained online before you board. This is not a Visa on Arrival destination.
A visa must be obtained from the relevant mission before departure. Listed here to correct a common misunderstanding.
Classifications reviewed in September 2026. Open a country for fees, documents and the arrival process.
Indian Ocean
Southeast Asia
Southeast Asia
Middle East
Southeast Asia
Southeast Asia
Indian Ocean
Indian Ocean
East Africa
Indian Ocean
Southern Africa
South America
West Africa
Central Africa
Pacific
East Africa
East Africa
Pacific
West Africa
Middle East
Caribbean
Middle East
East Africa
Pacific
West Africa
Pacific
East Asia
Southeast Asia
Pacific
Indian Ocean
East Africa
Caribbean
Caribbean
Pacific
West Africa
East Africa
South Asia
South America
Central Asia
North Africa
Pacific
Pacific
Southeast Asia
Southern Africa
South Asia
Current classification for Indian ordinary passport holders, with the single condition that most often decides entry. Reviewed September 2026.
| Flag | Country | Entry Type | Stay Duration | Visa Fee | Key Requirement | Details |
|---|---|---|---|---|---|---|
| Maldives | Free Visa on Arrival | Up to 30 days | FreeNo visa fee — the 30-day tourist visa is issued free on arrival | IMUGA Traveller Declaration within 96 hours before travel | View | |
| Indonesia | Visa on Arrival | Up to 30 days (extendable once) | ApplicableIDR 500,000 per person | Passport valid 6+ months and an outbound ticket | View | |
| Thailand | Visa-Free | Up to 30 days per entry | FreeNo visa fee under the visa-exemption scheme | Visa-free entry — Visa on Arrival no longer applies to Indian passports | View | |
| Qatar | Conditional VoA | Up to 30 days | FreeFree entry for Indian passport holders meeting the conditions | Confirmed hotel booking made through Discover Qatar | View | |
| Cambodia | Visa on Arrival | Up to 30 days | ApplicableUS$30 tourist visa on arrival | Cambodia e-Arrival card plus fee in cash | View | |
| Laos | Visa on Arrival | Up to 30 days | ApplicableApproximately US$40 on arrival (varies by checkpoint) | Photograph and fee in cash at the arrival counter | View | |
| Seychelles | Entry Permit | Visitor's permit up to 30 days, extendable | ApplicableNo visa fee; the compulsory Travel Authorisation carries a processing fee | Approved Seychelles Travel Authorisation before departure | View | |
| Mauritius | Entry Permit | Up to 90 days per year | FreeNo visa fee for Indian passport holders | Accommodation, return ticket and funds shown on arrival | View | |
| Tanzania | Visa on Arrival | Up to 90 days | ApplicableUS$50 ordinary visa | Yellow fever certificate if arriving from a risk country | View | |
| Madagascar | Visa on Arrival | Up to 30 days (short-stay visa) | ApplicableAround EUR 35–45 depending on the length of stay | Fee payable on arrival; e-visa pre-application recommended | View | |
| Angola | Visa-Free | Up to 30 days (90 days per year) | FreeNo visa fee for short tourist stays | Return ticket, accommodation and yellow fever certificate | View | |
| Bolivia | Visa on Arrival | Up to 30 days per visit (90 days per year) | ApplicableAround US$50–100 depending on category | Yellow fever certificate and full supporting document set | View | |
| Cabo Verde | Conditional VoA | Up to 30 days | ApplicableAirport security tax payable; visa fee where a visa is required | Pre-registration on the EASE platform before travel | View | |
| Cameroon | Conditional VoA | Up to 30 days | ApplicableFee payable on arrival where pre-approval is granted | Pre-approval arranged before departure | View | |
| Cook Islands | Visa-Free | Up to 31 days | FreeNo visa fee | Onward ticket and confirmed accommodation | View | |
| Djibouti | eVisa / ETA | Up to 30 days | Applicablee-Visa fee payable online | Approved e-Visa before boarding | View | |
| Ethiopia | eVisa / ETA | Up to 30 or 90 days by category | Applicablee-Visa fee from about US$82 for 30 days | Approved e-Visa before departure | View | |
| Fiji | Visa-Free | Up to 4 months | FreeNo visa fee for visitor entry | Onward ticket and accommodation on arrival | View | |
| Guinea-Bissau | Visa on Arrival | Up to 90 days | ApplicableFee payable on arrival, commonly in euros | Yellow fever certificate and fee in cash | View | |
| Iran | Conditional VoA | Up to 15 days | ApplicableVisa fee plus compulsory Iranian travel insurance | Compulsory Iranian travel insurance and eligible airport | View | |
| Jamaica | Visa-Free | Up to 30 days | FreeNo visa fee for short tourist visits | Immigration/Customs C5 declaration and accommodation proof | View | |
| Jordan | Visa on Arrival | Up to 1 month | ApplicableJOD 40 single entry — waived with a qualifying Jordan Pass | Jordan Pass or fee at the counter | View | |
| Kenya | eVisa / ETA | Up to 90 days per entry | ApplicableeTA fee of about US$30–34 | Approved eTA before boarding — no arrival option | View | |
| Kiribati | Visa on Arrival | Up to 30 days | VariesFee depends on the permit issued at arrival | Onward ticket, accommodation and sufficient funds | View | |
| Mauritania | Visa on Arrival | Up to 30 days | ApplicableAround EUR 55, payable in cash on arrival | Fee in euros cash at an eligible entry point | View | |
| Marshall Islands | Visa on Arrival | Up to 30 days | ApplicableVisitor permit fee payable on arrival | Onward ticket and accommodation booking | View | |
| Mongolia | eVisa / ETA | Up to 30 days | Applicablee-Visa fee payable online | Approved e-Visa before travel | View | |
| Myanmar | eVisa / ETA | Up to 28 days (tourist e-Visa) | ApplicableTourist e-Visa about US$50 | Approved e-Visa before departure | View | |
| Niue | Visa-Free | Up to 30 days | FreeNo visa fee | Confirmed accommodation and onward ticket | View | |
| Réunion Island | Visa Required | As granted by the visa issued | ApplicableFrench visa fee applies | French DOM visa obtained before departure | View | |
| Rwanda | Visa on Arrival | Up to 30 days | ApplicableAbout US$50 single entry | Fee on arrival; online pre-application recommended | View | |
| Saint Kitts & Nevis | Visa-Free | Up to 3 months | FreeNo visa fee for short visits | Onward ticket and accommodation details | View | |
| Saint Lucia | Visa-Free | Up to 6 weeks | FreeNo visa fee for short visits | Onward ticket and accommodation details | View | |
| Samoa | Entry Permit | Up to 60 days | FreeEntry permit issued free on arrival | Onward ticket and accommodation on arrival | View | |
| Senegal | Visa-Free | Up to 90 days | FreeNo visa fee for short tourist visits | Yellow fever certificate and return ticket | View | |
| Somalia | Conditional VoA | Up to 30 days | ApplicableAround US$60 on arrival where granted | Invitation or sponsor letter arranged in advance | View | |
| Sri Lanka | eVisa / ETA | 30 days, double entry | FreeETA issued free of charge for Indian nationals | Approved ETA obtained online before arrival | View | |
| Suriname | Conditional VoA | Up to 90 days | ApplicableTourist card or e-Visa fee applies | Tourist card or e-Visa obtained before travel | View | |
| Tajikistan | eVisa / ETA | Up to 45 or 60 days by category | Applicablee-Visa fee from about US$50 | Approved e-Visa; GBAO permit for the Pamir region | View | |
| Tunisia | Conditional VoA | Up to 90 days | FreeNo visa fee where arrival entry is granted | Organised tour or confirmed hotel booking is commonly required | View | |
| Tuvalu | Free Visa on Arrival | Up to 1 month | FreeVisitor visa issued free on arrival | Onward ticket and accommodation confirmation | View | |
| Vanuatu | Visa-Free | Up to 30 days | FreeNo visa fee for short tourist visits | Onward ticket and accommodation details | View | |
| Vietnam | eVisa / ETA | Up to 90 days, single or multiple entry | ApplicableUS$25 single entry / US$50 multiple entry | Approved e-Visa before departure — no VoA for Indian passports | View | |
| Zimbabwe | Visa on Arrival | Up to 30 days | ApplicableAbout US$30 single entry / US$45 double entry | Fee in US dollars cash at the counter | View | |
| Nepal | Visa-Free | No visa required for Indian citizens | FreeNo visa and no visa fee for Indian citizens | Accepted photo identity document for Indian citizens | View |
Some destinations commonly listed as “Visa on Arrival” have changed policy. Thailand is now visa-free for 30 days, Sri Lanka and Kenya require online approval before you fly, Vietnam and Ethiopia are eVisa-only, and Réunion Island needs a French visa arranged in advance. Nepal requires no visa at all for Indian citizens.
Each of these country pages includes a “Top places to visit” section, the full document checklist and the arrival process step by step.

Visa on Arrival
Up to 30 days (extendable once)
Open guide
Free Visa on Arrival
Up to 30 days
Open guide
Visa-Free Entry
Up to 30 days per entry
Open guide
Visa on Arrival
Up to 30 days
Open guide
Visa on Arrival
Up to 30 days
Open guide
Conditional Visa on Arrival
Up to 30 days
Open guide
Entry Permit on Arrival
Visitor's permit up to 30 days, extendable
Open guide
Entry Permit on Arrival
Up to 90 days per year
Open guide
Visa on Arrival
Up to 90 days
Open guide
Visa on Arrival
Up to 30 days (short-stay visa)
Open guideLet Visadesk Global simplify your international travel. Get assistance with:
Visa policies, fees, permitted stay durations and entry conditions are determined by the respective country’s immigration authorities and may change without prior notice. Visa issuance and entry remain at the sole discretion of the relevant immigration authority.
Visadesk Global is a private visa and travel assistance service and is not affiliated with any embassy, consulate or government immigration authority.
Always verify critical travel requirements against the respective government’s official immigration website before departure.